Technical data
Control cable
according to UL style 1015-1283-1284 CSA TEW
Operating temperature
Fixed installation -30 C°/+105 C°
Operating voltage
Uo/u 600 V
Voltage test
AWG 24 | 4kW
AWG 22-20 | 5kW
AWG 18-10 | 6kW
AWG 8-4/0 | 7,5kW
Cable structure
Conductors
thin strands in red copper according to VDE 0295 cl.5 IEC 228 cl.5
External sheath
· Special PVC CSA FT1
· self-extinguishing and flame retardant according to UL-VW-1
· color (see table)
Utilization
Unipolar cable built to standards to meet the needs of manufacturers of machinery for export to countries that adopt the ULCSA regulations. It is used in industrial environments to transmit commands and power electrical equipment.
Date of update 20/07/2017
cod | no. AWG | sec. mm2 | ul-AWM style | CSA | diametro esterno |
---|---|---|---|---|---|
EQUL | 24 | 0,21 | 1015 | TEW | 2,2 |
EQUL | 22 | 0,33 | 1015 | TEW | 2,4 |
EQUL | 20 | 0,52 | 1015 | TEW | 2,5 |
EQUL | 18 | 0,81 | 1015 | TEW | 2,7 |
EQUL | 16 | 1,31 | 1015 | TEW | 2,9 |
EQUL | 14 | 2,08 | 1015 | TEW | 3,4 |
EQUL | 12 | 3,32 | 1015 | TEW | 4,3 |
EQUL | 10 | 5,26 | 1015 | TEW | 4,6 |
EQUL | 8 | 8,35 | 1283 | TEW | 6,4 |
EQUL | 6 | 13,29 | 1283 | TEW | 7,8 |
EQUL | 4 | 21,14 | 1283 | TEW | 9,1 |
EQUL | 3 | 26,65 | 1283 | TEW | 9,5 |
EQUL | 2 | 33,61 | 1283 | TEW | 10,6 |
EQUL | 1 | 42,38 | 1284 | TEW | 12,6 |
EQUL | 1/0 | 53,47 | 1284 | TEW | 13,6 |
EQUL | 2/0 | 67,4 | 1284 | TEW | 14,8 |
EQUL | 3/0 | 84,97 | 1284 | TEW | 16,1 |
EQUL | 4/0 | 107,17 | 1284 | TEW | 17,6 |
Color table
green | white | transparent |
black | grey | rose |
blue | violet | beige |
brown | yellow | double color |
red | orange |
We design and manufacture electrical cables for automation to customer specifications