Technical data
Multi-polar cable for power supply and control
with PVC anti-abrasion insulation
Operating voltage 450/750V
Operating temperature
Fixed installation -10 C°/+70 C°
Voltage test
4.000 V
Radius of curvature
10 times the external diameter
Translation speed
80 meters per minute
Cable structure
Conductors
Flexible red copper according to IEC 60228 CL.5
sect. 0,25/0,5 mm colouring DIN 47100
sect. 1/25 mm blacks numbered with or without yellow / green
External sheath
· Oil resistant sheath according to CEI 20-34/2-1 (CEI EN60811-2-1)
· External coating in special compound, PVC suitable for mobile installation according to CEI 20-22 II and VDE 0207
· Self-extinguishing according to the test method B IEC 60332.1
· Fireproof IEC 60332-3A CEI 20-22 II and NBC C30 CAT.F2
· The cable complies with the LOW VOLTAGE DIRECTIVE (LVD) 2014/35/CE
· Black RAL 9005 color
Utilization
This control and power supply cable is particularly suitable for the production of machine tools, machines for equipment and data processing plants. This cable can be used for mobile laying with radius of curvature up to 10 times the outer diameter of the cable, in cable drag chain with a maximum travel speed of 80 meters per minute.
Date of update 20/07/2017
code | cable formation | external diameter |
---|---|---|
SCPM | 2x0,34 | 5,0 |
SCPM | 4x0,34 | 6,1 |
SCPM | 5x0,34 | 6,6 |
SCPM | 6x0,34 | |
SCPM | 8x0,34 | |
SCPM | 10x0,34 | 9,1 |
SCPM | 12x0,34 | 9,4 |
SCPM | 14x0,34 | 9,7 |
SCPM | 18x0,34 | 11,0 |
SCPM | 25x0,34 | 13,0 |
SCPM | 2x0,5 | 6,0 |
SCPM | 3x0,5 | 6,3 |
SCPM | 4x0,5 | 6,7 |
SCPM | 5x0,5 | 7,3 |
SCPM | 7x0,5 | 8,5 |
SCPM | 12x0,5 | 10,3 |
SCPM | 18x0,5 | 12,0 |
SCPM | 25x0,5 | 15,0 |
SCPM | 2x1 | 6,8 |
SCPM | 3x1 | 7,2 |
SCPM | 4x1 | 7,8 |
SCPM | 5x1 | 8,0 |
SCPM | 8x1 | 11,2 |
SCPM | 12x1 | 12,3 |
SCPM | 18x1 | 14,2 |
SCPM | 25x1 | 18,0 |
SCPM | 2x1,5 | 7,7 |
SCPM | 3x1,5 | 8,2 |
SCPM | 4x1,5 | 8,8 |
SCPM | 7x1,5 | 11,5 |
SCPM | 12x1,5 | 14,5 |
SCPM | 18x1,5 | 16,6 |
SCPM | 25x1,5 | 20,8 |
SCPM | 2x2,5 | 9,5 |
SCPM | 3x2,5 | 10,3 |
SCPM | 4x2,5 | 11,2 |
SCPM | 7x2,5 | 15,0 |
SCPM | 12x2,5 | 18,0 |
SCPM | 18x2,5 | 22,0 |
SCPM | 4x4 | 13,0 |
SCPM | 4x6 | 14,5 |
SCPM | 4x10 | 19,0 |
SCPM | 4x16 | 23,0 |
SCPM | 4x25 | 28,5 |
We design and manufacture electrical cables for automation to customer specifications